Abrdn Global Dynamic Dividend Fund
abrdn Global Dynamic Dividend Fund is a mutual fund, closed-end investment trust. It focuses on long-term growth of capital and seeks high current dividend income. The company was founded on May 11, 2006 and is headquartered in Philadelphia, PA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 1.19 | $25M | — |
| 2025 Q4 | 1.72 | $23M | $0 |
| 2025 Q2 | 0.07 | $8M | $0 |
| 2024 Q4 | 0.85 | $8M | $0 |
| 2024 Q2 | 1.32 | $9M | $0 |
| 2023 Q4 | -0.97 | $4M | $0 |
| 2023 Q2 |
| 1.34 |
| $9M |
| $0 |
| 2022 Q4 | -1.05 | -$576,313 | $0 |