BHM
Bluerock Homes Trust, Inc. specializes in acquiring residential properties for investment purposes and deriving revenue from diverse real estate ventures. The firm commenced operations on December 16, 2021, and its main corporate hub is located in New York, NY.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.90 | $19M | -$2M |
| 2026 Q1 | 0.04 | $20M | -$12M |
| 2025 Q4 | 0.20 | $19M | -$4M |
| 2025 Q3 | -0.94 | $17M | $9M |
| 2025 Q2 | -0.66 | $17M | $9M |
| 2025 Q1 | -0.65 | $16M | -$3M |
| 2024 Q4 |
| -0.63 |
| $17M |
| $2M |
| 2024 Q3 | 0.24 | $13M | -$601,000 |