Brookfield Infrastructure Corpo
Brookfield Infrastructure Finance Ulc operates as investment company. The company is headquartered in Toronto, Canada.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.05 | $6.5B | $269M |
| 2026 Q1 | -0.20 | $6.3B | -$1.2B |
| 2025 Q4 | 0.46 | $6.3B | $15M |
| 2025 Q3 | 0.44 | $6.0B | -$235M |
| 2025 Q2 | -0.03 | $5.4B | $169M |
| 2025 Q1 | 0.04 | $5.4B | -$2M |
| 2024 Q4 |
| 0.26 |
| $5.4B |
| -$1.5B |
| 2024 Q3 | -0.18 | $5.3B | $36M |