Brookfield Infrastructure Corpo
Brookfield Infrastructure Finance Ulc operates as investment company. The company is headquartered in Toronto, Canada.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | -0.02 | $6.6B | $270M |
| 2026 Q2 | -0.05 | $6.5B | $269M |
| 2026 Q1 | -0.19 | $6.3B | -$1.1B |
| 2025 Q4 | 0.53 | $6.3B | $336M |
| 2025 Q3 | 0.43 | $6.0B | -$42M |
| 2025 Q3 | 0.44 | $6.0B | -$235M |
| 2025 Q2 |
| -0.01 |
| $5.4B |
| $169M |
| 2025 Q1 | 0.04 | $5.4B | -$2M |