The Carlyle Group Inc. 4.625% Subordinated Notes due 2061
This entity serves as a dedicated financial vehicle, specifically established for the purpose of securing funding or managing particular financial transactions.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.38 | $1.1B | -$270M |
| 2026 Q1 | -0.37 | $254M | $7M |
| 2025 Q4 | 0.69 | $1.9B | $74M |
| 2025 Q3 | 0.31 | $333M | $419M |
| 2025 Q2 | 0.89 | $1.6B | $349M |
| 2025 Q1 | 0.36 | $973M | $148M |
| 2024 Q4 |
| -2.26 |
| $1.8B |
| $195M |
| 2024 Q3 | 1.67 | $1.8B | $716M |