CTHH
Qwest Corp. engages in the provision of communications services. It serves residential, business, governmental and wholesale customers. It offers local, broadband, private line, network access, ethernet, information technology, video and wireless services. The company was founded in 1911 and is headquartered in Denver, CO.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | -0.26 | $2.7B | -$354M |
| 2026 Q2 | -0.20 | $2.8B | $69M |
| 2026 Q1 | -0.20 | $2.9B | $380M |
| 2025 Q4 | -0.00 | $3.0B | -$1.1B |
| 2025 Q3 | -0.62 | $3.1B | $1.5B |
| 2025 Q2 | -0.92 | $3.1B | -$321M |
| 2025 Q1 |
| -0.20 |
| $3.2B |
| $304M |
| 2024 Q4 | 0.09 | $3.3B | -$227M |