Currenc Group, Inc.
Currenc Group, Inc. specializes in operating a financial technology banking platform. Its business activities are categorized into remittance services, the sale of airtime, and additional diverse services. The firm's corporate headquarters are situated in Singapore.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | -0.16 | $9M | $20M |
| 2025 Q3 | 0.05 | $10M | -$8M |
| 2025 Q2 | -0.10 | $9M | -$2M |
| 2025 Q1 | -0.13 | $10M | -$2M |
| 2024 Q4 | -0.72 | $11M | $15M |
| 2024 Q3 | -0.13 | $11M | -$9M |
| 2024 Q2 |
| -0.05 |
| $11M |
| -$75,270 |
| 2024 Q1 | -0.04 | $13M | -$233,030 |