ダコタ・ゴールド
DC
Dakota Gold Corp. engages in the acquisition, exploration, and development of mineral properties in the United States. The company primarily explores for gold deposits. The company was incorporated in 2017 and is based in Lead, South Dakota.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.06 | $0 | -$8M |
| 2026 Q1 | -0.07 | $0 | -$9M |
| 2025 Q4 | -0.08 | $0 | -$7M |
| 2025 Q3 | -0.09 | $0 | -$10M |
| 2025 Q2 | -0.06 | $0 | -$5M |
| 2025 Q1 | -0.04 | $0 | -$4M |
| 2024 Q4 |
| -0.06 |
| $0 |
| -$8M |
| 2024 Q3 | -0.11 | $0 | -$8M |