Eagle Point Credit Company Inc.
Eagle Point Credit Company Inc. (ECCU) specializes in deploying capital into the equity and more subordinate debt tranches of Collateralized Loan Obligations (CLOs). The firm's objective is to deliver shareholders attractive current income coupled with opportunities for capital growth.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.53 | -$63M | $35M |
| 2026 Q1 | -1.12 | $31M | $29M |
| 2025 Q4 | -0.83 | -$13M | $30M |
| 2025 Q3 | 0.18 | $52M | -$16M |
| 2025 Q2 | 0.48 | $71M | $30M |
| 2025 Q1 | -0.81 | $58M | $27M |
| 2024 Q4 |
| 0.41 |
| $50M |
| $25M |
| 2024 Q3 | 0.04 | $47M | $28M |