Elemental Royalty Corporation Common Stock
Elemental Royalty Corporation operates as a global investment firm, primarily concentrating on gold. Its business involves acquiring and administering royalty stakes from a diverse portfolio of mining projects that extract both precious and industrial metals worldwide.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.06 | $24M | $16M |
| 2026 Q1 | 0.02 | $24M | $14M |
| 2025 Q4 | -0.07 | $16M | -$38M |
| 2025 Q3 | 0.06 | $7M | -$15M |
| 2025 Q2 | 0.01 | $9M | $15M |
| 2025 Q1 | 0.14 | $12M | $3M |
| 2024 Q4 |
| 0.01 |
| $6M |
| $3M |
| 2024 Q3 | 0.03 | $4M | -$569,253 |