Giftify, Inc.
Giftify, Inc. engages in the ownership and operation of its subsidiary, Restaurant.com. It operates through the following divisions: Business to Customer (B2C), Business to Business (B2B), and other business. The company was founded in 1997 and is headquartered in Schaumburg, IL.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.04 | $22M | -$273,750 |
| 2026 Q1 | -0.08 | $21M | -$36,700 |
| 2025 Q4 | -0.07 | $21M | -$1M |
| 2025 Q3 | -0.08 | $19M | -$786,020 |
| 2025 Q2 | -0.09 | $21M | $2M |
| 2025 Q1 | -0.11 | $22M | -$1M |
| 2024 Q4 |
| -0.15 |
| $24M |
| $485,720 |
| 2024 Q3 | -0.16 | $23M | -$246,920 |