GigCapital8 Corp.
A blank-check company (SPAC) formed to effect a merger, share exchange, asset acquisition, reorganization or similar business combination.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.05 | $0 | -$335,380 |
| 2026 Q1 | 0.05 | $0 | -$391,037 |
| 2025 Q4 | 0.05 | $0 | -$430,410 |
| 2025 Q3 | -0.01 | $0 | — |
| 2025 Q2 | 0.00 | $0 | — |
| 2022 Q3 | 0.00 | $0 | — |
| 2022 Q2 |
| 0.00 |
| $0 |
| — |
| 2022 Q1 | 0.00 | $0 | -$498,092 |