Global Net Lease, Inc.
Global Net Lease, Inc. is a publicly traded internally managed real estate investment trust that focuses on acquiring and managing a global portfolio of income producing net lease assets across the U.S., and Western and Northern Europe. Global Net Lease, Inc. was incorporated in 2011 in Maryland, USA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.04 | $112M | $65M |
| 2026 Q1 | -0.08 | $109M | $38M |
| 2025 Q4 | 0.17 | $117M | $48M |
| 2025 Q3 | -0.32 | $121M | $49M |
| 2025 Q2 | -0.16 | $125M | $42M |
| 2025 Q1 | -0.87 | $132M | $49M |
| 2024 Q4 |
| -0.08 |
| $199M |
| $62M |
| 2024 Q3 | -0.33 | $197M | $48M |