Horizon Quantum Holdings Ltd. Class A Ordinary Shares
dMY Squared a company which focus on sponsoring the success of the next generation of industry-leading entrepreneurs onto the public markets. dMY Squared is democratizing investor access to category-creating companies by accelerating the time horizon and lowering the friction of the IPO process.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -2.20 | $0 | -$14M |
| 2026 Q1 | -1.17 | $0 | -$5M |
| 2025 Q4 | -1.95 | $0 | $542,119 |
| 2025 Q3 | -0.31 | $0 | $0 |
| 2025 Q2 | -1.05 | $49,962 | -$229 |
| 2025 Q1 | -1.66 | $0 | -$2M |
| 2024 Q4 |
| -0.16 |
| $0 |
| -$102,788 |
| 2024 Q3 | 0.05 | $0 | -$27,253 |