Innventure, Inc.
Innventure, Inc. identifies, funds, and operates companies with a focus on sustainable technology solutions acquired or licensed from multinational corporations. Innventure, Inc. was founded in 2015 and is headquartered in Orlando, Florida.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.32 | $953,000 | -$25M |
| 2026 Q1 | -0.38 | $1M | -$35M |
| 2025 Q4 | -0.69 | $822,000 | -$24M |
| 2025 Q3 | -0.51 | $534,000 | -$20M |
| 2025 Q2 | -1.60 | $476,000 | -$22M |
| 2025 Q1 | -3.10 | $224,000 | -$16M |
| 2024 Q4 |
| -1.41 |
| $456,000 |
| -$30M |
| 2024 Q3 | -0.05 | $317,000 | -$2M |