インベスコ
Invesco Ltd.
Invesco Ltd. engages in the investment management business. Its products include mutual funds, unit trusts, exchange-traded funds, closed-end funds, and retirement plans. The company was founded in December 1935 and is headquartered in Atlanta, GA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.77 | $1.8B | $748M |
| 2026 Q1 | 0.51 | $1.7B | $198M |
| 2025 Q4 | -2.63 | $1.7B | $432M |
| 2025 Q3 | 0.67 | $1.6B | $586M |
| 2025 Q2 | -0.03 | $1.5B | $571M |
| 2025 Q1 | 0.38 | $1.5B | -$108M |
| 2024 Q4 |
| 0.46 |
| $1.6B |
| $324M |
| 2024 Q3 | 0.12 | $1.5B | $410M |