JBS
JBS N.V.
JBS NV is a food company that engages in the sale of beef, pork, lamb meat and poultry products. It offers its products to supermarkets, club stores, other retail distributors, and foodservice companies. The company was founded on October 9, 2019 and is headquartered in Amstelveen, the Netherlands.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.10 | $23.9B | $240M |
| 2026 Q1 | 1.08 | $111.5B | -$7.0B |
| 2025 Q4 | 2.25 | $126.3B | $6.0B |
| 2025 Q3 | 0.52 | $120.6B | $2.9B |
| 2025 Q2 | 1.37 | $119.0B | $390M |
| 2025 Q1 | 1.32 | $114.1B | -$4.8B |
| 2024 Q4 |
| 1.09 |
| $116.7B |
| $5.9B |
| 2024 Q3 | 1.73 | $110.5B | $6.0B |