マネーヒーロー
MoneyHero Limited Class A Ordinary Shares
MoneyHero Limited operates as a personal finance company. The company was founded in 2014 and is headquartered in Singapore.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.15 | $17M | $0 |
| 2025 Q4 | 0.01 | $20M | $0 |
| 2025 Q3 | -0.10 | $21M | $0 |
| 2025 Q2 | 0.00 | $18M | $0 |
| 2025 Q1 | -0.06 | $14M | $0 |
| 2024 Q4 | -0.45 | $16M | $0 |
| 2024 Q3 |
| 0.14 |
| $21M |
| $0 |
| 2024 Q2 | -0.30 | $21M | $0 |