National Healthcare Properties, Inc.
Healthcare Trust, Inc. is a publicly registered real estate investment trust focused on acquiring a diversified portfolio of healthcare real estate, with an emphasis on seniors housing and medical office buildings, located in the United States.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.12 | $88M | $16M |
| 2026 Q1 | -0.11 | $86M | $4M |
| 2025 Q4 | 0.00 | $84M | -$2M |
| 2025 Q3 | 0.00 | $86M | $6M |
| 2025 Q2 | 0.00 | $85M | $1M |
| 2025 Q1 | 0.00 | $86M | -$27M |
| 2024 Q4 |
| 0.00 |
| $88M |
| $946,000 |
| 2024 Q3 | 0.00 | $89M | -$100M |