ネクストドア・ホールディングス
Nextdoor Holdings, Inc.
Nextdoor Holdings, Inc. operates as a holding company, which engages in the provision of a social network site connecting with neighborhood and businesses. The company was founded by Nirav Tolia in 2008 and is headquartered in San Francisco, CA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.01 | $75M | $8M |
| 2026 Q1 | -0.03 | $62M | $1M |
| 2025 Q4 | -0.01 | $69M | $9M |
| 2025 Q3 | -0.03 | $69M | -$6M |
| 2025 Q2 | -0.04 | $65M | $3M |
| 2025 Q1 | -0.06 | $54M | $340,000 |
| 2024 Q4 |
| -0.03 |
| $65M |
| $12M |
| 2024 Q3 | -0.04 | $66M | -$13M |