Phoenix Education Partners, Inc
Owner/operator of the University of Phoenix, a post-secondary online education provider targeting working adults.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | 1.09 | $272M | $32M |
| 2026 Q2 | 0.30 | $222M | $44M |
| 2025 Q1 | 0.43 | $262M | $26M |
| 2025 Q4 | 0.49 | $257M | $30M |
| 2025 Q3 | 0.45 | $223M | $24M |
| 2025 Q2 | 1.30 | $255M | $51M |
| 2024 Q1 |
| 0.28 |
| $240M |
| -$40M |
| 2024 Q4 | 1.25 | $254M | $16M |