プレマーケットデータ(自動更新なし)20日平均DV $5M?
52W high -99.9%52W low +23.8%Market cap $678,953Avg volume 5.6M
Company Overview
Ridgetech Inc operates as a holding company. The Company, through its subsidiaries, wholesales, distributes, and retails pharmaceutical and other healthcare products.
Earnings & Financials
Earnings actuals
| Period | EPS | Revenue | FCF |
|---|
| 2026 Q4 | -1.34 | $69M | -$7M |
| 2025 Q2 | -231.75 | $63M | $5M |
| 2025 Q4 | 9571950.00 | $49M | $11M |
| 2024 Q2 | -9530550.00 | $71M | -$10M |
| 2024 Q4 | -44100.00 | $76M | -$5M |
| 2023 Q2 | -17550.00 | $79M | $546,642 |
|
Beta access -> Sign in with an invite code