シオナ・セラピューティクス
Sionna Therapeutics, Inc.
Sionna Therapeutics, Inc. is a biopharmaceutical company. The Company provides treatment paradigm for cystic fibrosis patients by developing medicines that normalize the function of the cystic fibrosis transmembrane conductance regulator.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.66 | $0 | -$44M |
| 2026 Q1 | -0.60 | $0 | -$22M |
| 2025 Q4 | -0.46 | $0 | -$17M |
| 2025 Q3 | -0.46 | $0 | -$15M |
| 2025 Q2 | -0.41 | $0 | -$18M |
| 2025 Q1 | -0.37 | $0 | -$16M |
| 2024 Q4 |
| -0.36 |
| $0 |
| -$12M |
| 2024 Q3 | -0.58 | $0 | -$18M |