ソルナ・ホールディングス
Soluna Holdings, Inc.
Soluna Holdings, Inc. is an enterprise based in Albany, New York, that specializes in developing and constructing modular data centers specifically tailored for cryptocurrency mining. Additionally, the company maintains an active presence within the broader blockchain technology sector.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.18 | $15M | -$8M |
| 2026 Q1 | -0.24 | $9M | -$9M |
| 2025 Q4 | -0.25 | $9M | -$19M |
| 2025 Q3 | -1.14 | $8M | -$12M |
| 2025 Q2 | -0.69 | $6M | -$10M |
| 2025 Q1 | -0.88 | $6M | -$4M |
| 2024 Q4 |
| -4.28 |
| $8M |
| -$7M |
| 2024 Q3 | -1.29 | $8M | -$5M |