Soluna Holdings, Inc.
Soluna Holdings, Inc., based in Albany, New York, specializes in engineering and deploying modular data centers tailored for cryptocurrency mining. Additionally, the company actively participates within the broader blockchain industry.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.18 | $15M | -$8M |
| 2026 Q1 | -0.24 | $9M | -$9M |
| 2025 Q4 | -0.25 | $9M | -$19M |
| 2025 Q3 | -1.14 | $8M | -$12M |
| 2025 Q2 | -0.69 | $6M | -$10M |
| 2025 Q1 | -0.88 | $6M | -$4M |
| 2024 Q4 |
| -4.28 |
| $8M |
| -$7M |
| 2024 Q3 | -1.29 | $8M | -$5M |