Smartstop Self Storage REIT Inc
SmartStop is a technology-driven, self-managed REIT with a fully integrated operations team of approximately 570 self-storage professionals. It is one of the largest self-storage companies in North America, with a growing portfolio in Canada and high-growth markets in the U.S.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.20 | $79M | $20M |
| 2026 Q1 | 0.17 | $78M | $24M |
| 2025 Q4 | 0.05 | $1M | $14M |
| 2025 Q3 | 0.09 | $2M | $52M |
| 2025 Q2 | -0.15 | $67M | $8M |
| 2025 Q1 | -0.05 | $725,000 | $11M |
| 2024 Q4 |
| -0.04 |
| $61M |
| $11M |
| 2024 Q3 | -0.07 | $60M | $22M |