SRXH
SRX Global Inc. develops artificial intelligence (AI)-powered solutions designed to improve decision-making, streamline operations, and strengthen risk management. The company is headquartered in Tampa, Florida.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | -0.36 | $3M | -$956,000 |
| 2026 Q2 | -1.28 | $3M | -$4M |
| 2025 Q1 | -15.60 | $3M | -$11M |
| 2025 Q4 | -61.80 | -$47M | $8M |
| 2025 Q3 | -44.40 | $11M | -$16M |
| 2025 Q2 | -22.20 | $7M | $377,000 |
| 2025 Q2 |
| -0.26 |
| $7M |
| $377,000 |
| 2024 Q1 | -0.10 | $35M | -$2M |