STマイクロエレクトロニクス
STMicroelectronics N.V.
STMicroelectronics N.V. is a global semiconductor company that designs, develops, manufactures, and markets a broad range of semiconductor products. Its offerings include analog chips, discrete power semiconductors, microcontrollers, and sensors, with a strong presence in the automotive and industrial sectors.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.25 | $3.5B | -$121M |
| 2026 Q1 | 0.04 | $3.1B | $155M |
| 2025 Q4 | -0.03 | $3.3B | -$62,480 |
| 2025 Q3 | 0.26 | $3.2B | $182M |
| 2025 Q2 | -0.11 | $2.8B | -$261M |
| 2025 Q1 | 0.06 | $2.5B | -$27M |
| 2024 Q4 |
| 0.38 |
| $3.3B |
| $65M |
| 2024 Q3 | 0.39 | $3.3B | $2M |