T-Mobile US, Inc. 6.250% Senior Notes due 2069
T-Mobile USA, Inc. engages in the provision of wireless voice, messaging, and data services. It offers different plans for phones and tablets. The company was founded by John W. Stanton in 1994 and is headquartered in Bellevue, WA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | 3.23 | $23.6B | $5.1B |
| 2026 Q2 | 2.99 | $22.8B | $4.8B |
| 2026 Q1 | 2.28 | $23.1B | $4.6B |
| 2025 Q4 | 1.89 | $24.3B | $1.6B |
| 2025 Q3 | 2.42 | $22.0B | $4.8B |
| 2025 Q2 | 2.84 | $21.1B | $4.6B |
| 2025 Q1 |
| 2.59 |
| $20.9B |
| $4.4B |
| 2024 Q4 | 2.58 | $21.9B | $2.5B |