ホワイトホーク・セラピューティクス
Whitehawk Therapeutics Inc
Whitehawk Therapeutics Inc operates as a clinical-stage biopharmaceutical company. The Company develops precision therapies for genetically-defined cancers.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.20 | $0 | -$15M |
| 2026 Q1 | -0.32 | $0 | -$22M |
| 2025 Q4 | -0.34 | $0 | -$17M |
| 2025 Q3 | -0.26 | $0 | -$15M |
| 2025 Q2 | -0.76 | $0 | -$53M |
| 2025 Q1 | 1.84 | $7M | -$12M |
| 2024 Q4 |
| -0.67 |
| $7M |
| -$15M |
| 2024 Q3 | -0.46 | $7M | -$16M |