Braemar Hotels & Resorts Inc.
Braemar Hotels & Resorts operates as a real estate investment trust (REIT), primarily dedicating its resources to the acquisition and development of high-end hotel and resort properties.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.01 | $171M | $15M |
| 2026 Q1 | 0.30 | $209M | $10M |
| 2025 Q4 | -0.49 | $166M | -$15M |
| 2025 Q3 | 0.08 | $144M | -$6M |
| 2025 Q2 | -0.24 | $179M | $38M |
| 2025 Q1 | -0.04 | $216M | $15M |
| 2024 Q4 |
| -0.47 |
| $173M |
| $7M |
| 2024 Q3 | -0.02 | $148M | -$16M |