CIB
グルポ・シーベスト
Grupo Cibest S.A.
アフターデータ(自動更新なし)20日平均DV $31M?
Earnings 2026-11-0552W high -12.1%52W low +83.1%PER 8.4xFwd PER 0.0xMarket cap $22.0BAvg volume 337K
Company Overview
Grupo Cibest SA functions as an investment holding enterprise, with its headquarters situated in Medellin, Colombia.
Earnings & Financials
Earnings actuals
| Period | EPS | Revenue | FCF |
|---|
| 2026 Q2 | 10672.24 | $11.50T | $7.26T |
| 2026 Q1 | 6140.48 | $10.46T | $368.4B |
| 2025 Q4 | 6641.52 | $11.69T | $5.93T |
| 2025 Q3 | 8988.00 | $10.66T | -$1.87T |
| 2025 Q2 | 7449.60 | $10.53T | $5.80T |
| 2025 Q1 | 7288.40 | $10.29T | $151.5B |
|
Beta access -> Sign in with an invite code