KKR Group Finance Co. IX LLC 4.
This organization operates as a dedicated financial unit, primarily established to facilitate specific funding initiatives or other specialized objectives within the larger corporate structure.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | 1.25 | $4.6B | $2.1B |
| 2026 Q2 | 0.74 | $5.7B | $3.2B |
| 2026 Q1 | 0.41 | $4.3B | $1.7B |
| 2025 Q4 | 1.24 | $5.7B | -$4.9B |
| 2025 Q3 | 0.97 | $5.5B | $2.4B |
| 2025 Q2 | 0.53 | $5.0B | $371M |
| 2025 Q1 |
| -0.22 |
| $3.1B |
| $2.5B |
| 2024 Q4 | 1.27 | $3.2B | -$165M |