マスターブランド
MasterBrand, Inc.
Based in Jasper, Indiana, MasterBrand, Inc. is a North American provider of residential cabinetry. The company produces and markets cabinets specifically designed for kitchens, bathrooms, and other areas throughout the home.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | -0.05 | $1.0B | $61M |
| 2026 Q2 | -0.38 | $815M | $129M |
| 2026 Q1 | -0.12 | $618M | -$146M |
| 2025 Q4 | -0.33 | $645M | $53M |
| 2025 Q3 | 0.14 | $699M | $40M |
| 2025 Q2 | 0.29 | $731M | $67M |
| 2025 Q1 |
| 0.10 |
| $660M |
| -$41M |
| 2024 Q4 | 0.11 | $668M | $69M |