Pono Capital Corp.
Pono Capital Four, Inc. is a blank check company formed for the purpose of effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, and reorganization with one or more businesses.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.00 | $0 | -$269,340 |
| 2023 Q3 | -0.05 | $36,908 | $232,132 |
| 2023 Q2 | -0.15 | $25,703 | — |
| 2023 Q1 | -0.13 | $1M | -$4M |
| 2022 Q4 | -0.11 | $0 | -$544,354 |
| 2022 Q3 | -0.03 | $0 | -$197,442 |
| 2022 Q2 |
| 0.09 |
| $0 |
| -$183,513 |
| 2022 Q1 | 0.25 | $0 | -$308,457 |